SEC Filings
General Information Sheet (GIS)
GIS: CY 2022
PSE Filings
PSE Filings: CY 2023
SEC 17-A
SEC 17-C
SEC 17-C: CY 2023
Download | Results of Organizational Meeting of Board of Directors | |
Download | Results of Annual or Special Stockholders' Meeting | |
Download | Change in Directors and/or Officers (Resignation, Removal or Appointment, Election and/or Promotion) | |
Download | Notice of Annual or Special Stockholders' Meeting | |
Download | Change in Directors and/or Officers (Resignation, Removal or Appointment, Election and/or Promotion) | |
Download | Change in Directors and/or Officers (Resignation, Removal or Appointment, Election and/or Promotion) | |
Download | List of Top 100 Stockholders as of December 31, 2022 |
SEC 17-C: CY 2022
Download | Change in Directors and/or Officers (Resignation, Removal or Appointment, Election and/or Promotion) | |
Download | List of Top 100 Stockholders as of September 30, 2022 | |
Download | Initial Statement of Beneficial Ownership of Securities | |
Download | Change in Directors and/or Officers (Resignation, Removal or Appointment, Election and/or Promotion) | |
Download | List of Top 100 Stockholders as of June 30, 2022 | |
Download | Results of Annual or Special Stockholders' Meeting on May 12, 2022 | |
Download | List of Top 100 Stockholders as of March 31, 2022 |
SEC 17-C: CY 2021
Download | List of Top 100 Stockholders as of December 31, 2021 | |
Download | List of Top 100 Stockholders as of September 30, 2021 | |
Download | List of Top 100 Stockholders as of June 30, 2021 | |
Download | Change in Directors and/or Officers (Resignation/Removal or Appointment/Election) | |
Download | Initial Statement of Beneficial Ownership of Securities | |
Download | Initial Statement of Beneficial Ownership of Securities | |
Download | Initial Statement of Beneficial Ownership of Securities | |
Download | List of Top 100 Stockholders as of March 31, 2021 | |
Download | Reply to Inquiry of Unusual Price Movement | |
Download | Reply to Inquiry of Unusual Price Movement |
SEC 17-C: CY 2020
Download | Initial Statement of Beneficial Ownership of Securities | |
Download | Initial Statement of Beneficial Ownership of Securities | |
Download | Initial Statement of Beneficial Ownership of Securities | |
Download | Initial Statement of Beneficial Ownership of Securities | |
Download | Results of Organizationl Meeting on August 28, 2020 | |
Download | Results of Annual Stockholders' Meeting on August 28, 2020. | |
Download | Material Informaton/ Transactions | |
Download | Material Information/ Transactions | |
Download | Report by Owner of More Than Five Percent | |
Download | Notice of Annual or Special Stockholders' Meeting on August 28, 2020 | |
Download | Public Ownership Report as of June 30, 2020 | |
Download | List of Top 100 Stockholders as of June 30, 2020 | |
Download | Notice of Annual or Special Stockholders' Meeting | |
Download | APVI Registration Confirmation | |
Download | [Emergency]Press Release | |
Download | [Emergency]Reply to Inquiry of Unusual Price Movement | |
Download | [Emergency]Reply to Inquiry of Unusual Price Movement | |
Download | [Emergency]Report by Owner of More Than Five Percent |
SEC 17-Q
SEC 17-Q: CY 2022
SEC 17-Q: CY 2021